You may also find: Local Repeaters and Internet Gateways
and: Repeater Etiquette Useful.
| Repeater Frequencies | CTCSS | Further Information |
VHF and UHF radio signals from vehicle-mounted or handheld transceivers, have short range which is affected by obstacles, such as high ground, buildings etc. Their range can be greatly improved by the use of a repeater, which can also helb home based amateurs keep in contact with their friends further afield.
A repeater is a radio station located on a hill, or with its antenna on a tall mast, which receives transmissions from a wide area and retransmits them on another frequency. Everyone who can hear the repeater can communicate with everyone else who can hear it,
thus greatly increasing their range.
For example, let's consider 6 friends that live in 6 different towns that circle a large hill. If you refer to the diagram, you can see that 'b' can hear his friends 'a' and 'c' but he has difficulty hearing 'f' and 'd' and he can't hear 'e' at all. 'c' can't hear 'f' but can hear 'e', similarly 'a' can't hear 'd', but can hear 'f' and so it goes around (blue arrows).
These friends decide to club together with a few other people who live in the same towns and rent a site on top of the hill. They mount an antenna and install a repeater station. Now each town can hear all the others with ease because they are 'talking' and 'listening' to the top of the hill. This system aids all amateur radio operators within range of the repeater station.
Amateur repeaters can be found mainly on the 2m and 70cm bands, but there are also several on the 1.3GHz and 6m bands. They use Frequency Modulation (FM). The range of amateur television transmissions can also be improved by repeaters and there are television repeaters on 1.3GHZ and 10GHZ. Repeaters are built, maintained and financed by local groups of amateurs and if you use a repeater frequently, you should find out how to make a donation towards it upkeep.
It is extremely difficult to retransmit a signal on the same frequency used to receive it. Repeaters, therefore, use separate transmit and receive frequencies. These are:
In addition to the radio and the filters, amateur repeaters have control equipment, known as 'logic', which generates its callsign in Morse, or plain speech, every few minutes (GB3 plus two letters and the letter code for CTCSS tone, if used) and handles the audio connection between the receiver and the transmitter. The logic also produces a 'beep' or Morse 'K' a second or two after each person stops talking. This 'beep' signifies that the onboard timer has reset (you usually get about 3 minutes of talk time before the repeater automatically cuts off and resets itself). You should always wait for this 'beep' before transmitting to allow others to 'break in' and the 'time out' counter to reset.
In order to ensure that the only stations relayed by a repeater are those intending to use it, this used to be by the use of a short 1750Hz tone (tone burst) and must be sent by the user to 'wake the repeater up'. The repeater will then stay on air whilst it is being used but will close down if it 'hears' no-one on its input frequency for several seconds. Nowadays it is more common to use a CTCSS tone - this is a sub-audible tone sent all the time you are transmitting, it doesn't interfere with your speech as it is extremely low in frequency - less than 200Hz. Some repeaters do not have CTCSS capability and still need the tone burst, others use CTCSS only and a few will 'wake up' to either.
Repeaters in different areas are allocated their own tone and the use of CTCSS prevents well located stations accidentally activating two repeaters on the same channel at once.
6 Meter / 50MHz Repeater channel allocations.
| CHANNEL | REPEATER OUT | REPEATER IN | R50-1 | 50.72 MHz | 51.22 MHz | R50-2 | 50.73 MHz | 51.23 MHz | R50-3 | 50.74 MHz | 51.24 MHz | R50-4 | 50.75 MHz | 51.25 MHz | R50-5 | 50.76 MHz | 51.26 MHz | R50-6 | 50.77 MHz | 51.27 MHz | R50-7 | 50.78 MHz | 51.28 MHz | R50-8 | 50.79 MHz | 51.29 MHz | R50-9 | 50.80 MHz | 51.30 MHz | R50-10 | 50.81 MHz | 51.31 MHz | R50-11 | 50.82 MHz | 51.32 MHz | R50-12 | 50.83 MHz | 51.33 MHz | R50-13 | 50.84 MHz | 51.34 MHz | R50-14 | 50.85 MHz | 51.35 MHz | R50-15 | 50.86 MHz | 51.36 MHz | R50-16 | 50.87 MHz | 51.37 MHz | 2 Meter / 145MHz Repeater channel allocations.
| CHANNEL | REPEATER OUT | REPEATER IN | RV48 | 145.6000 MHz | 145.0000 MHz | RV49 | 145.6125 MHz | 145.0125 MHz | RV50 | 145.6250 MHz | 145.0250 MHz | RV51 | 145.6375 MHz | 145.0375 MHz | RV52 | 145.6500 MHz | 145.0500 MHz | RV53 | 145.6625 MHz | 145.0625 MHz | RV54 | 145.6750 MHz | 145.0750 MHz | RV55 | 145.6875 MHz | 145.0875 MHz | RV56 | 145.7000 MHz | 145.1000 MHz | RV57 | 145.7125 MHz | 145.1125 MHz | RV58 | 145.7250 MHz | 145.1250 MHz | RV59 | 145.7375 MHz | 145.1375 MHz | RV60 | 145.7500 MHz | 145.1500 MHz | RV61 | 145.7625 MHz | 145.1625 MHz | RV62 | 145.7750 MHz | 145.1750 MHz | RV63 | 145.7875 MHz | 145.1875 MHz | 70cm / 433MHz Repeater channel allocations.
| CHANNEL | REPEATER OUT | REPEATER IN | RB0 | 433.000 MHz | 434.600 MHz | RB1 | 433.025 MHz | 434.625 MHz | RB2 | 433.050 MHz | 434.650 MHz | RB3 | 433.075 MHz | 434.675 MHz | RB4 | 433.100 MHz | 434.700 MHz | RB5 | 433.125 MHz | 434.725 MHz | RB6 | 433.150 MHz | 434.750 MHz | RB7 | 433.175 MHz | 434.775 MHz | RB8 | 433.200 MHz | 434.800 MHz | RB9 | 433.225 MHz | 434.825 MHz | RB10 | 433.250 MHz | 434.850 MHz | RB11 | 433.275 MHz | 434.875 MHz | RB12 | 433.300 MHz | 434.900 MHz | RB13 | 433.325 MHz | 434.925 MHz | RB14 | 433.350 MHz | 434.950 MHz | RB15 | 433.375 MHz | 434.975 MHz | 70cm / 433MHz 'Wide' Repeater channel allocations.
| CHANNEL | REPEATER OUT | REPEATER IN | RU66 (25kHz spec) | 430.8250 MHz | 438.4250 MHz | RU67 (25kHz spec) | 430.8375 MHz | 438.4375 MHz | RU68 (25kHz spec) | 430.8500 MHz | 438.4500 MHz | RU69 (25kHz spec) | 430.8625 MHz | 438.4625 MHz | RU70 | not available | not available | RU71 (25kHz spec) | 430.8875 MHz | 438.4875 MHz | RU72 (25kHz spec) | 430.9000 MHz | 438.5000 MHz | RU73 (25kHz spec) | 430.9125 MHz | 438.5125 MHz | RU74 (25kHz spec) | 430.9250 MHz | 438.5250 MHz | RU75 (25kHz spec) | 430.9375 MHz | 438.5375 MHz | RU76 (25kHz spec) | 430.9500 MHz | 438.5500 MHz | RU77 (25kHz spec) | 430.9625 MHz | 438.5625 MHz | RU78 (25kHz spec) | 430.9750 MHz | 438.5750 MHz | Note: 25kHz spec refers to the specification of the 25kHz channel spacing, i.e. the deviation of the FM signal should not exceed 5kHz.
| 23cm / 1297MHz Repeater channel allocations.
| CHANNEL | REPEATER OUT | REPEATER IN | RM0 | 1297.000 MHz | 1291.000 MHz | RM1 | 1297.025 MHz | 1291.025 MHz | RM2 | 1297.050 MHz | 1291.050 MHz | RM3 | 1297.075 MHz | 1291.075 MHz | RM4 | 1297.100 MHz | 1291.100 MHz | RM5 | 1297.125 MHz | 1291.125 MHz | RM6 | 1297.150 MHz | 1291.150 MHz | RM7 | 1297.175 MHz | 1291.175 MHz | RM8 | 1297.200 MHz | 1291.200 MHz | RM9 | 1297.225 MHz | 1291.225 MHz | RM10 | 1297.250 MHz | 1291.250 MHz | RM11 | 1297.275 MHz | 1291.275 MHz | RM12 | 1297.300 MHz | 1291.300 MHz | RM13 | 1297.325 MHz | 1291.325 MHz | RM14 | 1297.350 MHz | 1291.350 MHz | RM15 | 1297.375 MHz | 1291.375 MHz | | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Once the repeater has been accessed, subsequent control of talk-through should normally be by carrier alone, unless CTCSS-only access has been requested by the Keeper, in which case the CTCSS tone is required to keep the repeater open.
CTCSS tone letter codes.
| Tone A = 67.0Hz |
Tone B = 71.9Hz |
Tone C = 77.0Hz | Tone D = 82.5Hz |
Tone E = 88.5Hz |
Tone F = 94.8Hz | Tone G = 103.5Hz |
Tone H = 110.9Hz |
Tone J = 118.8Hz | (S) special case 100.0Hz GB3FM | | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTCSS by County allocation. | |||
|---|---|---|---|
| County | Tone | Frequency | |
| A | Aberdeenshire | A | 67.0 Hz |
| Angus | F | 94.8 Hz | |
| Anglesey | H | 110.9 Hz | |
| Antrim | H | 110.9 Hz | |
| Argyll and Bute | G | 103.5 Hz | |
| Avon | J | 118.8 Hz | |
| Ayrshire | G | 103.5 Hz | |
| B | Bedfordshire | C | 77.0 Hz |
| Berkshire | J | 118.8 Hz | |
| Border Counties | J | 118.8 Hz | |
| Buckinghamshire | C | 77.0 Hz | |
| C | Cambridgeshire | F | 94.8 Hz |
| Caithness | C | 77.0 Hz | |
| Channel Islands | B | 71.9 Hz | |
| Cheshire | G | 103.5 Hz | |
| Cleveland | J | 118.8 Hz | |
| Clwyd | H | 110.9 Hz | |
| Cornwall | C | 77.0 Hz | |
| Cumbria | C | 77.0 Hz | |
| D | Derbyshire | B | 71.9 Hz |
| Devon | C | 77.0 Hz | |
| Dorset | B | 71.9 Hz | |
| Down | H | 110.9 Hz | |
| Dumfries and Galloway | G | 103.5 Hz | |
| Durham | J | 118.8 Hz | |
| Dyfed | F | 94.8 Hz | |
| E | Essex | H | 110.9 Hz |
| F | Fermanagh | H | 110.9 Hz |
| Fife | F | 94.8 Hz | |
| G | Glamorgan | F | 94.8 Hz |
| Gloucestershire | J | 118.8 Hz | |
| Greater London | D | 82.5 Hz | |
| Greater Manchester | D | 82.5 Hz | |
| Gwent | F | 94.8 Hz | |
| Gwynedd | H | 110.9 Hz | |
| H | Hampshire | B | 71.9 Hz |
| Hereford and Worcester | J | 118.8 Hz | |
| Hertfordshire | D | 82.5 Hz | |
| Highland (West Coast and Islands) | E | 88.5 Hz | |
| Highland (East Coast) | A | 67.0 Hz | |
| Humberside | E | 88.5 Hz | |
| I | Isle of Man | H | 110.9 Hz |
| Isle of Wight | B | 71.9 Hz | |
| K | Kent | G | 103.5 Hz |
| L | Lanarkshire | G | 103.5 Hz |
| Lancashire | D | 82.5 Hz | |
| Leicestershire | C | 77.0 Hz | |
| Lincolnshire | B | 71.9 Hz | |
| London | D | 82.5 Hz | |
| Londonderry | H | 110.9 Hz | |
| Lothians | F | 94.8 Hz | |
| M | Merseyside | D | 82.5 Hz |
| N | Norfolk | F | 94.8 Hz |
| Northamptonshire | C | 77.0 Hz | |
| Northern Isles | C | 77.0 Hz | |
| Northumberland | J | 118.8 Hz | |
| North Yorkshire | J | 118.8 Hz | |
| Nottinghamshire | B | 71.9 Hz | |
| O | Orkney | C | 77.0 Hz |
| Oxfordshire | J | 118.8 Hz | |
| P | Perthshire | F | 94.8 Hz |
| Powys | G | 103.5 Hz | |
| S | Shropshire | G | 103.5 Hz |
| Somerset | C | 77.0 Hz | |
| South Yorkshire | B | 71.9 Hz | |
| Staffordshire North | G | 103.5 Hz | |
| Staffordshire South | A | 67.0 Hz | |
| Suffolk | H | 110.9 Hz | |
| Surrey | D | 82.5 Hz | |
| Sussex (East and West) | E | 88.5 Hz | |
| T | Tyne and Wear | J | 118.8 Hz |
| Tyrone | H | 110.9 Hz | |
| W | Warwickshire | A | 67.0 Hz |
| West Midlands | A | 67.0 Hz | |
| West Yorkshire | D | 82.5 Hz | |
| Wiltshire Northern | J | 118.8 Hz | |
| Wiltshire Southern | B | 71.9 Hz | |
| Worcestershire | J | 118.8 Hz | |
For further information and the latest allocations see: ukrepeater.net the UK amateur radio repeater resource site.